Model:e-Studio 2618A + RADF
Function: Duplex Copy, Print & Scan
Print /Copy Speed: Up to 25 cmp/ppm
Display: 10.1" Colour WSVGA Touch Screen
Paper Capacity: Standard 2x 550 + 100 Sheets
Print & Scanner: Built in Color Print & Scan Facilities
RAM: 4GB, HDD: +320GB, CPU: Intel Atom 1.33 GHz (Dual-Core)
Categories: TOSHIBA
Medium-sized workgroups looking for a dependable copier machine may consider the Toshiba e-Studio 2618A MFP Photocopier Machine, which is a flexible and effective option. The machine is reasonably priced in Bangladesh to accommodate a range of commercial requirements.
In the realm of office solutions, the Toshiba e-Studio 2618A MFP Photocopier Machine stands out as a comprehensive choice designed to streamline workflow and enhance productivity. This multifunctional device is not just a photocopier but a versatile machine that combines the functions of copying, printing, and scanning into one efficient unit.
Crafted to meet the demands of medium-sized workgroups, the e-Studio 2618A ensures that tasks are executed seamlessly, making it an indispensable asset in a professional setting. Its robust features and user-friendly interface make it an ideal companion for businesses aiming to optimize their document management processes while ensuring cost-effectiveness.
Diving into the specifics, the Toshiba e-Studio 2618A MFP Photocopier Machine is packed with features designed to cater to the diverse needs of medium workgroups.
Brand | Toshiba |
Model | e-Studio 2618A + RADF |
Country of Origin | Japan |
Country of Manufacture | China |
Type | Medium Workgroups, Floor Mound by High Desk. |
Functions | Copy, Print, Scan |
Imaging Principle | Indirect Electrostatic Photographic Method |
Warm-Up Time | Approx. 20 Seconds |
Processor | CPU: Intel Atom 1.33 GHz(Dual Core) |
Memory | RAM: 4GB |
Storage | Hard Disk Drive (HDD): 320GB |
Display Touch Screen | 10.1” Color WVGA Touch Screen Tilting Display |
Interface | Standard : USB (High speed), 10/100/1000BASE-T; Option: Wireless (IEEE802.11b/g/n) |
Duplexing | Standard: ADU |
CMYK Toner Yield | CMYK: 30.6K ( 5% Coverage) |
Dimensions (W x D x H) | Approx. 585(W) × 641 (D) × 787 (H) |
Power Consumption | Maximum 2.0kw ( 220-240V) |
Platen / Top Cover | Standard: KA-5005PC |
High Desk | Standard: MH 5000 |
Weight | Apporx. 57kg |
Copy Speed | 25 cpm |
First Copy Out Time | Less than 7.1 sec. |
Coping Resolution | 600 x 600 dpi, 5bit; 2,400dpi(Equivalence) x 600dpi (with smoothing) |
Multiple Copy | Up to 999 |
Zoom / Magnification | 25% to 400%, 25% to 200% RADF |
Print Speed | 25 ppm |
PDL | PCL6 Emulation, PS3 Emulation, XPS |
Print Resolution | 600 x 600 dpi, 5bit |
Max. Scan Speed | Up to 73 spm (300 dpi) (if Used RADF) |
Data Format | Standard: TIFF, PDF, XPS, JPEG, Slim PDF, PDF/A; Option: DOCX, EXLS, PPTX, Searchable PDF |
Scan by | File, Email, USB, e-Filing Box, TWAIN, Local HDD, |
Scan Protocol | SMB, FTP, IPX/SPX, FTPS, USB, Netware |
Standard Input Paper Path | 03 Path (Tray 1 + Tray 2 +Bypass) |
Maximum Paper Sizes | A3 to A5-R |
Available Paper Weight | 1200 Sheets ( Tray 1: 550 pages + Tray 2: 550 pages +Bypass: 100 pages) |
Available Paper Weight | 60 - 209 g/m² / 16 lb. Bond - 110 lb. Index |
Warranty | 01 Year Service Warranty (No Parts Warranty) |
Toner Cartridge | T-5018C |
What is the best price of Toshiba e-Studio 2618A MFP Photocopier Machine (Auto Duplex) in Bangladesh ?
The latest price of Toshiba e-Studio 2618A MFP Photocopier Machine (Auto Duplex) in Bangladesh is ৳0 You can buy the Toshiba e-Studio 2618A MFP Photocopier Machine (Auto Duplex) at best price from our website.