Model: EcoTank L6270
Print, Scan, and Copy with ADF
Compact integrated tank design
USB, Wi-Fi, Wi-Fi Direct
Powered by Epson Heat-Free Technology
SKU: 06022424
Categories: Printer
A fast, dependable, and reasonably priced all-in-one ink tank printer, the Epson EcoTank L6270 is ideal for offices and other organizations that need to print documents quickly and affordably. The printer's easy-to-integrate design allows it to fit into any workspace while offering smooth and effortless printing, scanning, and copying capabilities. With its sophisticated features, which include borderless printing up to A4 size and print rates of up to 15.5 ipm for black and 8.5 ipm for color, this printer is ideal for producing brochures, flyers, and marketing materials. Printing papers on both sides is made simple with the auto-duplex printing feature, which reduces paper consumption and printing time.The ADF capability enables quick scanning, copying, and faxing of multi-page documents. The Epson EcoTank L6270 printer is also equipped with Ethernet and Wi-Fi Direct connectivity, providing easy access for multiple users to print from anywhere in the office. The printer is also compatible with the Epson Smart Panel app, which makes it easy to set up, monitor and operate printer functions directly from your mobile device. This printer is fitted with designated nozzles, ensuring spill-free refilling of the affordable ink bottles, which are also compatible with other Epson EcoTank printers. The printer is powered by Epson Heat-Free Technology, which reduces energy consumption, reduces warm-up time, and ensures fast and efficient printing. The Epson EcoTank L6270 printer comes with a warranty of two years or 50,000 pages, whichever comes first, providing peace of mind and reliability for businesses that require high-volume printing solutions. Overall, the Epson EcoTank L6270 printer is an excellent choice for businesses that require a cost-effective, reliable, and versatile printing solution that saves time, money, and space.
General | ||
---|---|---|
Functions | Print, Scan, Copy with ADF | |
Output Color | Black / Colour | |
Technology | PrecisionCore Printhead | |
Print Speed | Photo Default - 10 x 15 cm / 4 x 6 " Approx. 69 sec per photo*2 / 92 sec per photo*2 Draft, A4 (Black / Colour): Up to 33.0 ppm / 20.0 ppm ISO 24734, A4 Simplex (Black / Colour): Simplex: Up to 15.5 ipm / 8.5 ipm ISO 24734, A4 Duplex (Black / Colour): Duplex: Up to 6.5 ipm / 4.5 ipm First Page Out Time from Ready Mode (Black / Colour): Approx. 9 sec / 15 sec | |
Print Resolution | 4800 x 1200 dpi | |
First Print Out Time | Approx. 9 sec / 15 sec | |
Duplex | Yes | |
Copy | ||
Copy Speed | ISO 29183, A4 Simplex Flatbed (Black / Colour): Up to 11.0 ipm / 5.5 ipm ISO 24735, A4 Simplex ADF (Black / Colour): Up to 60 sec / 82 sec | |
Copy Resolution | 600 x 600dpi | |
Scan | ||
Scan Type | Flatbed color image scanner Sensor Type: CIS Maximum Scan Area: 216 x 297 mm (8.5 x 11.7 ") Scanner Bit Depth (Colour): 48-bit input, 24-bit output Scanner Bit Depth (Grayscale): 16-bit input, 8-bit output Scanner Bit Depth (Black & White): 16-bit input, 1-bit output Scan Speed: Flatbed (Black / Colour): 200dpi: 12 sec / 27 sec ADF Monochrome (Simplex): 200dpi: 5.0 ipm ADF Colour (Simplex): 200dpi: 5.0 ipm | |
Scan Resolution | 1200 x 2400 dpi | |
Paper Information | ||
Paper Size | Legal (8.5 x 14"), 8.5 x 13", Letter, A4, B5, A5, A6, Hagaki (100 x 148 mm), 16K (195 x 270 mm), Indian-Legal (215 x 345 mm), B6, 5 x 7", 4 x 6", Envelopes #10, DL, C6 | |
Paper Type | Plain Paper, Premium Glossy Photo Paper, Envelope, Postcard | |
Paper Weight | 80 g/m2 | |
Input Capacity | 250 Sheets | |
Output Capacity | 30 Sheets | |
ADF | Yes (30 Pages) | |
Technical Specs | ||
Display | 1.44 Inch Colour LCD | |
Connectivity | WiFi, USB, Ethernet, Wi-Fi Direct | |
Power Consumption | Rated Voltage: AC 220-240 V Rated Frequency: 50 - 60 Hz Operating: 12.0 W Sleep: 0.9 W Power Off: 0.2 W Standby: 5.3 W | |
Physical Specs | ||
Dimension | 375 x 347 x 231 mm | |
Weight | 6.7 kg | |
Support | ||
Toner/ Cartridge/ Refill | Black Ink Bottle: Page Yield: 7,500 Pages Order Code: 001 (C13T03Y100)) Cyan Ink Bottle: Page Yield: 6,000 Pages (Composite Yield) Order Code: 001 (C13T03Y200) Magenta Ink Bottle: Page Yield: 6,000 Pages (Composite Yield) Order Code: 001 (C13T03Y300) Yellow Ink Bottle: Page Yield: 6,000 Pages (Composite Yield) (Please make sure your existing & mentioned toner/cartridge/ink bottle models are the same before buying a new one) | |
Software | Windows 7, 8, 8.1, 10, Vista, XP, Server 2003, 2008, 2012, 2016, Mac OS X 10.6.8 or later | |
Special Features | ||
Others | Mobile Printing Yes (Apple AirPrint, Google Cloud Print, Mopria Print Service) Web Printing Yes (Epson iPrint, Epson Email Print, Remote Print Driver) | |
Warranty Information | ||
Warranty | 01 Year Warranty |
What is the best price of Epson EcoTank L6270 A4 Wi-Fi All-in-One Ink Tank Printer with ADF in Bangladesh ?
The latest price of Epson EcoTank L6270 A4 Wi-Fi All-in-One Ink Tank Printer with ADF in Bangladesh is ৳48,000 You can buy the Epson EcoTank L6270 A4 Wi-Fi All-in-One Ink Tank Printer with ADF at best price from our website.