Categories: Photocopier, TOSHIBA
The e-STUDIO2525AC/3025AC/3525AC/4525AC/5525AC/6525AC comprises an A3/LD-size color MFP series that offers print speeds of 25/30/35/45/55/65ppm.
TOSHIBA’s new MFP series has improved operability and enhanced printing and scanning functions, making it more comfortable to use. Moreover, the new series uses the cloud to integrate cyber space and the work place so information and data can be stored, accessed, and used securely and efficiently, empowering customers and contributing to the creation of new value.
Model | e-STUDIO 2525AC | e-STUDIO 3025AC | e-STUDIO 3525AC | e-STUDIO 4525AC | e-STUDIO 5525AC | e-STUDIO 6525AC | |
---|---|---|---|---|---|---|---|
General Feature | |||||||
Copy / Print Speed (ppm) | Color | 25 | 30 | 35 | 45 | 55 | 65 |
B & W | 25 | 30 | 35 | 45 | 55 | 65 | |
Warm-up Time | After power-on | Approx. 20 sec. (68F/ 20C) | Approx. 26 sec. (68F/ 20C) | ||||
From sleep mode | Less than 12 sec. (68F/ 20C) | Less than 20 sec. (68F/ 20C) | |||||
From low power mode | Less than 12 sec. (68F/ 20C) | Less than 20 sec. (68F/ 20C) | |||||
Memory | Std. 4GB (Main memory + Page memory) | Std. 6GB (Main memory + Page memory) | |||||
Storage | Std. 128 GB (SSD) (Shared for all imaging functions)/ Opt. 512 GB (SSD) or 320 GB (HDD) | ||||||
Dimension (W × D × H) (Height at original glass/Angle of control panel:90 degrees) | 585 x 641 x 787 mm / 23″ × 25.2″ × 31″ | ||||||
Weight | Approx. less than 76.6 kg / 168.9 lb (Incl. Drum) | Approx. less than 78.0 kg / 172.0 lb (Incl. Drum) | Approx. less than 78.7 kg / 173.5 lb (Incl. Drum) | ||||
Input Paper Capacity | Standard | 1,200 sheets (550×2+100) (20 lb & 80 gsm) | |||||
Maximum | 5,200 sheets (20 lb & 80 gsm, w/Optional LCF) | ||||||
Available Paper Weight (via SFB) | 52 – 300 g/m² / 14 lb. Bond – 110 lb. Cover | ||||||
Available Paper size (via SFB) | 100 x 148 mm to 320 x 460mm , Banner paper (- 305 x 1200 mm) | ||||||
Document feeder | Optional 300-sheet DSDF or 100-sheet RADF | ||||||
Duplexing | Standard | ||||||
Finishing Option | Multi-Position stapling finisher, Saddle Stitching Finisher, Inner Finisher, Job Separator | Multi-Position stapling finisher, Saddle Stitching Finisher,Job Separator | |||||
Copier Feature | |||||||
First Copy Time | Color | Less than 7.8 sec. | Less than 5.7 sec. | Less than 5.6 sec. | |||
B & W | Less than 5.9 sec. | Less than 4.4 sec. | Less than 4.3 sec. | ||||
Resolution | Color | 600 dpi x 600 dpi, 5bit | |||||
B & W | 600 dpi x 600 dpi, 5bit *1 2,400dpi (Equivalence) x 600dpi (with smoothing) *2 *1 or *2 is selected by copy mode automatically. No selectable by user. | ||||||
Gradation | 256 steps | ||||||
Multiple Copy | Up to 999 Copies/ Ten key input | ||||||
Printer Feature | |||||||
Resolution | All PDL: 600 dpi x 600 dpi, 5bit PS only: 1,200 dpi x 1,200 dpi, 2bit (3,600 dpi (Equivalence) x 1,200 dpi) | ||||||
PDL | PCL5e/c, PCL6 (PCL XL), PS3, PDF, XPS, JPEG | ||||||
Interface | Standard | 10/100/1000baseT, USB 2.0 High Speed USB | |||||
Option | IEEE802.11b/g/n, Bluetooth | ||||||
Scanner Feature | |||||||
Resolution | 100/150/200/300/400/600dpi | ||||||
Scan Speed | DSDF | 120/240 ppm (100,150,200,300 dpi), 80/160 ppm (400 dpi), 70/120 ppm (600 dpi) | |||||
RADF | 73 ppm (100,150,200,300 dpi), 62 ppm (400 dpi), 50 ppm (600 dpi) | ||||||
Data format (Color) | Standard | JPEG, TIFF-Multi/Single Page, PDF-Multi/Single Page, Slim PDF-Multi/Single Page, XPS-Multi/Single Page | |||||
Option | DOCX-Multi/Single Page, XLSX-Multi/Single Page, PPTX-Multi/Single Page | ||||||
Scan features | Scan to File, Scan to E-mail, Scan to e-Filing, Scan to WS Scan, Scan to USB, Scan Preview | ||||||
Fax Feature (option) | |||||||
Communication mode / Modem Speed | Super G3, G3 / 33.6 kbps- 2.4 kbps (automatic fallback) | ||||||
Data Compression | JBIG, MMR, MR, MH | ||||||
Number of Lines (Std. / Max.) | 1/2 | ||||||
Phonebook | 3,000 stations | ||||||
Security Feature | |||||||
Standard | TPM 2.0, Anti-malware, Secure Boot, Self-Encrypting SSD, Private Print, Encrypted/digitally Signed PDF, User Authentication, Role Based Access Control, IP/MAC address filtering, TLS, Data Overwrite, 802.1X, SMBv3, Password policy, SNMPv3, Confidentiality setting, Tampering Prevention of Firmware, Hardcopy Security Printing, SCEP | ||||||
Optional | IPsec, FIPS certified Self-Encrypting HDD with Wipe Function, User Authentication (IC Card, Fingerprint, NFC, Multi-factor etc.), Trackable Hardcopy Security Printing |
What is the best price of Toshiba Digital Color Photocopier e-Studio 2525AC in Bangladesh ?
The latest price of Toshiba Digital Color Photocopier e-Studio 2525AC in Bangladesh is ৳0 You can buy the Toshiba Digital Color Photocopier e-Studio 2525AC at best price from our website.